| 000 | 00903nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000244435 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609141652.0 | ||
| 039 | 9 |
_a 200903041143 _b 991 _c 200804161515 _d 902 _c 200804161514 _d 902 _y 200802151848 _z 909 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 338.47647 | ||
| 092 | _a U 338.47647 WAB | ||
| 100 | 1 | _a Wabuyaka, Tezira. | |
| 245 | 1 | 4 |
_a The effect of classification on quality service provsion of hotels i n Uganda : _b case study of Windsor Lake Victoria Hotel / _c Tezira Wab uyaka. |
| 260 | _c 2006. | ||
| 300 |
_a xii, 42 p. : _b ill. ; _c 29 cm. |
||
| 502 | _a Dissertation (B. Tourism) - Makerere University, 2006. | ||
| 504 | _a Includes bibliographical references: (p. 35). | ||
| 610 | _a Windsor Lake Victoria Hotel | ||
| 650 | 0 |
_a Hotels _z Uganda |
|
| 650 | 0 |
_a Tourism _z Uganda |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c261611 _d261611 |
||