| 000 | 00877cas a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000180393 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609141546.0 | ||
| 039 | 9 |
_a 200607071225 _b 917 _y 200606081520 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a IAEA(058)7 | ||
| 245 | 0 | 0 | _a IAEA yearbook. |
| 246 | 2 | _a International Atomic Energy Agency yearbook | |
| 246 | 3 | _a IAEA year book | |
| 260 |
_a Vienna : _b International Atomic Energy Agency, _c 1989-1993. |
||
| 300 |
_a 5 v. ; _c 24 cm. |
||
| 310 | _a Annual | ||
| 362 | 0 | _a 1989-1993. | |
| 500 | _a Consists of 6 parts individually titled and designated pt. A thru pt . F; parts B, C, and D are also available separately. | ||
| 610 | 2 | 0 |
_a International Atomic Energy Agency _v Periodicals. |
| 710 | 2 | _a International Atomic Energy Agency. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c260171 _d260171 |
||