| 000 | 01095nam a22003251a 4500 | ||
|---|---|---|---|
| 001 | vtls000030922 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608170942.0 | ||
| 008 | 041008s1980 enka b 001 0 eng | ||
| 020 | _a0582061393 | ||
| 039 |
_a202102191637 _b962 _c202011061929 _d962 _c201808151058 _d638 _c201807031828 _d638 _y200410081333 _z933 |
||
| 040 |
_aDLC _cDLC _dDLC _dUG-KaMUL |
||
| 082 | 0 | _a633 | |
| 092 | _a633 WIL | ||
| 100 | 1 | _aWilliams, C. N. | |
| 245 | 1 |
_aTree and field crops of the wetter regions of the tropics / _cC.N. Williams, W.Y. Chew, and J.H. Rajaratnam |
|
| 260 |
_aHarlow : _bELBS, _c1980 |
||
| 300 |
_aix, 262 p. : _bill. ; _c22 cm. |
||
| 440 | _aIntermediate tropical agriculture series | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aTropical crops. | ||
| 700 | 1 | _aChew, W. Y. | |
| 700 | 1 | _aRajaratnam, J. H. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c25951 _d25951 |
||