| 000 | 00515nam a22001931a 4500 | ||
|---|---|---|---|
| 001 | vtls000182550 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609141233.0 | ||
| 039 | 9 |
_a 200701231257 _b 902 _c 200701231257 _d 902 _y 200606230855 _z 957 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAT E232 (08) 1 | ||
| 110 | _a Tanganyika. | ||
| 245 | 1 | 0 | _a Native census, 1928. |
| 260 |
_a [s.l : _b s.n], _c 1928. |
||
| 300 |
_a 6 p. ; _c 33 cm. |
||
| 651 | 0 |
_a Tanganyika _x Census. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c255658 _d255658 |
||