| 000 | 00910nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000037682 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608170856.0 | ||
| 008 | 050114s2003 no a b 000 0 eng d | ||
| 020 | _a8280620680 | ||
| 022 | _a0805505X | ||
| 039 |
_a200907161810 _b952 _c200501191030 _d901 _c200501191026 _d901 _y200501141648 _z909 |
||
| 040 | _aUG-KaMUL | ||
| 082 | 0 | _a354.8 | |
| 092 | _aMISR 354.8 AND | ||
| 100 | 1 | _aAndersen, Susanne Risla | |
| 245 | 1 |
_aThe influence and effects of financial development on economic growt h : _ban empirical approach / _cSusanne Risla Andersen |
|
| 260 |
_aBergen : _bChr. Michelsen Institute, _c2003 |
||
| 300 |
_av, 44 p. : _bill. ; _c30cm. |
||
| 440 | _aCMI Report | ||
| 504 | _aIncludes bibliographical references | ||
| 650 | _aFinance, Public | ||
| 650 | _aEconomic development | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25182 _d25182 |
||