| 000 | 00924nam a22002291a 4500 | ||
|---|---|---|---|
| 001 | vtls000162253 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609140827.0 | ||
| 039 | 9 |
_a 201102281022 _b 901 _c 201102261428 _d 924 _c 201101281702 _d 993 _c 200606151502 _d 902 _y 200603241435 _z 933 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 630.7 | ||
| 092 | _a U 630.7 DRA | ||
| 100 | 1 | _a Draa, Edaiku William. | |
| 245 | 1 | 0 |
_a Mechanisms and procedures used to assess farmers demand for National Agricultural Advisory Services (NAADS) in Arua and Tororo Districts, U ganda / _c Edaiku William Draa |
| 260 |
_a Kampala, _c 2005. |
||
| 300 |
_a xiii, 162 p. ; _c 30 cm. |
||
| 502 | _a Thesis (M.Sc., Agric.) - Makerere University, 2005. | ||
| 504 | _a Includes bibliographical references. (p. 135-144) | ||
| 610 | 0 | _a National Agricultural Advisory Services (NAADS) | |
| 650 | 0 |
_a Agricultural extension work _z Uganda |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c249165 _d249165 |
||