| 000 | 00752nas a22002291| 4500 | ||
|---|---|---|---|
| 001 | vtls000172476 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609140735.0 | ||
| 039 | 9 |
_a 201804241657 _b 638 _c 200901141228 _d 964 _c 200901141228 _d 964 _c 200806301140 _d 930 _y 200604301443 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a GEAU B3 (05)1 | ||
| 110 | 2 | _a Bank of Uganda. | |
| 245 | 1 | 0 | _a Quarterly bulletin. |
| 260 |
_a Kampala : _b Bank of Uganda, _c 1968- |
||
| 300 |
_a v. ; _c 26 cm. |
||
| 310 | _a Quarterly | ||
| 362 | _a [Vol. 1, no. 1 (Dec. 1968)-] | ||
| 500 | _a Latest issue consulted: vol. 3, no. 2 (Mar. 1971) | ||
| 651 | 0 |
_a Uganda _x Economic conditions _v Periodicals. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c247996 _d247996 |
||