| 000 | 01050cas a2200289 a 4500 | ||
|---|---|---|---|
| 001 | vtls000171934 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609140734.0 | ||
| 039 | 9 |
_a 201804241655 _b 638 _c 201003021518 _d 991 _c 200902240951 _d 991 _c 200902240856 _d 991 _y 200604281259 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 330.96761005 | ||
| 086 | 0 | 0 | _a G EAU B3 (05)1 |
| 092 | _a 330.96761005 QUA | ||
| 092 | _a 332.11096761 BAN | ||
| 092 | _a UNICEF PER 330.96761005 Q83 | ||
| 245 | 0 | 0 | _a Quarterly economic report. |
| 260 |
_a Kampala : _b Bank of Uganda, _c 1988- |
||
| 300 |
_a v. ; _c 30 cm. |
||
| 310 | _a Quarterly. | ||
| 500 | _a Latest issue consulted: v.1, 2008. | ||
| 515 | _a Issues for <July-Sept. 1988- > called also <v. 09/88- > | ||
| 651 | 0 |
_a Uganda _x Economic conditions _y 1979- _v Statistics _v Periodicals. |
|
| 710 | 2 | 0 | _a Bank of Uganda. |
| 942 |
_2ddc _cBK |
||
| 999 |
_c247987 _d247987 |
||