| 000 | 00999nam a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000035888 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609140731.0 | ||
| 039 | 9 |
_a 200903121516 _b 952 _c 200605301714 _d 907 _c 200507201750 _d 901 _c 200507201750 _d 901 _y 200412211538 _z 924 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 025.04 | ||
| 092 | _a U 025.04 ISA | ||
| 100 | 1 | _a Isabirye, Ntale Samuel | |
| 245 | 1 | 3 |
_a An assessment of management information system (MIS) in parastatals : _b a case study of Uganda Post Limited ( UPL) / _c Samuel Ntale Isabi rye |
| 260 |
_a Kampala : _b Makerere University, _c 2002 |
||
| 300 |
_a xi, 65 p. : _b ill. ; _c 30 cm. |
||
| 502 | _a Dissertation (BLIS) - Makerere University, 2002 | ||
| 504 | _a Includes bibliogaphical references (p.58-59) | ||
| 610 | _a Uganda Post Limited (UPL) | ||
| 650 | 0 | _a Management information systems | |
| 650 | 0 |
_a Postal service _z Uganda _x Automation |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c247941 _d247941 |
||