| 000 | 00810nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000167217 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609140634.0 | ||
| 039 | 9 |
_a 200605251919 _b 909 _y 200604071602 _z 964 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU A8(058)152 | ||
| 110 | 1 | _a Uganda. Office of the Auditor-General | |
| 245 | 1 | _a Uganda Crane Hotel and Tourism Training Institute accounts for the p eriod ended 30th September 1998 together with the report and opinion th ereon. | |
| 260 |
_a Kampala : _b Office of the Auditor-General, _c 1998. |
||
| 300 |
_a p. ; _c 30 cm. |
||
| 610 | _a Uganda Crane Hotel and Tourism Training Institute. | ||
| 650 |
_a Audited financial statements _z Uganda _z Uganda Crane Hotel and Tou rism Training Institute. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c246597 _d246597 |
||