| 000 | 00854nam a22002291a 4500 | ||
|---|---|---|---|
| 001 | vtls000176845 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609140607.0 | ||
| 039 | 9 |
_a 200605241009 _b 901 _y 200605201617 _z 957 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a FAO/UNESCO (06) 1964/25 | ||
| 110 | 2 | _a Food and Agriculture Organization of the United Nations | |
| 245 | 1 | 0 | _a Report of the soil correlation study tour in Uruguay, Brazil and Arg entina, June August, 1964. |
| 260 |
_a Rome : _b Food and Agriculture Organisation of the United Nations, _c 1964. |
||
| 300 |
_a 82 p. : _b maps ; _c 28 cm. |
||
| 500 | _a Soil map of the world FAO/UNESCO Project. | ||
| 650 | 0 | _a Corrosion and anti-corrosives. | |
| 650 | 0 | _a Soils. | |
| 710 | 2 | _a United Nations Educational, Scientific and Cultural Organisation. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c245916 _d245916 |
||