| 000 | 00918nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000189986 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609132810.0 | ||
| 039 | 9 |
_a 201502201540 _b 952 _c 200907291558 _d 930 _c 200907171524 _d 938 _c 200907161619 _d 938 _y 200607311124 _z 965 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 553.7 | ||
| 092 | _a P 553.7 T48 | ||
| 245 | 0 | 0 | _a Test methods for escherichia coli and enterocci in water by the memb rane filter procedure. |
| 260 |
_a Washington, D.C. : _b Office of Research and Development, U.S. Envir onmental Protection Agency, _c 1985. |
||
| 300 |
_a 21 p. : _b ill. ; _c 30 cm. |
||
| 500 | _a EPA/600/4-85/076 | ||
| 650 | 0 | 0 | _a Water |
| 650 | 0 | 0 | _a Environmental protection. |
| 650 | 0 | 0 | _a Escherichia coli infections. |
| 650 | 0 | 0 | _a Enterococcus. |
| 710 | 2 |
_a United States. _b Environmental Protection Agency. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c243791 _d243791 |
||