| 000 | 00872nam a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000186202 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609132551.0 | ||
| 039 | 9 |
_a 200908241531 _b 952 _c 200908211444 _d 952 _c 200901311720 _d 909 _c 200805211551 _d 952 _y 200607121106 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 | _a 381.41385 | |
| 092 | _a PF 381.41385 A33 | ||
| 100 | 1 | _a Adamson, A. D. | |
| 245 | 1 | 4 |
_a The markets for certain herbaceous essential oils / _c A.D. Adamson. |
| 260 |
_a London : _b Tropical Products Industry, _c 1961. |
||
| 300 |
_a vi,37 p. : _b ill. charts, tabs. ; _c 30 cm. |
||
| 440 | 0 |
_a Tropical Products Institute Report ; _v no. G.56 |
|
| 500 | _a G. 54 | ||
| 504 | _a Includes bibliographical references. | ||
| 650 | 0 | 0 | _a Oils and fats. |
| 710 | 2 | _a Tropical Products Institute. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c240293 _d240293 |
||