| 000 | 00758cas a2200253 4500 | ||
|---|---|---|---|
| 001 | vtls000243534 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609132433.0 | ||
| 022 | 0 | _a 0377-3469 | |
| 039 | 9 |
_y 201303271937 _z 941 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a 312/.1/6894 | ||
| 092 | _a 312.16894 ZAM | ||
| 110 | 1 |
_a Zambia. _b Central Statistical Office. |
|
| 245 | 1 | 0 | _a Registered births, marriages, and deaths, vital statistics. |
| 260 |
_a Lusaka : _b Central Statistical Office, _c 1975- |
||
| 300 |
_a ill. ; _c 29cm. |
||
| 310 | _a Annual | ||
| 362 | 0 | _a (1975)- | |
| 590 | _a Latest issue consulted: (1975). | ||
| 650 | 2 |
_a Vital Statistics _z Zambia _v Periodicals. |
|
| 651 | 0 |
_a Zambia _x Statistics, Vital _v Periodicals. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c238136 _d238136 |
||