| 000 | 00647nam a22001931a 4500 | ||
|---|---|---|---|
| 001 | vtls000180757 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609131837.0 | ||
| 039 | 9 |
_a 200606151159 _b 902 _y 200606130931 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU A315 (02) 1937/2 | ||
| 110 | _a Uganda.Department of Agriculture. | ||
| 245 | 1 | 0 | _a Interim report of the agricultural survey committee.Report of the te so informal committee, with appendices. |
| 260 |
_a Entebbe : _b Government printer, _c 1937. |
||
| 300 |
_a 36 p. ; _c 25 cm. |
||
| 650 | 0 |
_a Agriculture _z Uganda _v Corporate reports. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c229230 _d229230 |
||