| 000 | 00799nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000315503 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608165442.0 | ||
| 008 | 130520s2012 bm 000 0 eng d | ||
| 039 |
_a201305290945 _b930 _y201305201009 _z930 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a363.61 | ||
| 092 | _aU 363.61 OKA | ||
| 100 | 1 | _aOkaali, Joseph | |
| 245 | 1 |
_aFactors determining household access to safe water in Uganda / _cby Okaali Joseph |
|
| 260 |
_aKampala, _c2012 |
||
| 300 |
_aix, 29 p. ; _c30 cm. |
||
| 502 | _aUnpublished Thesis (M.Sc, Stat) - Makerere University, 2012 | ||
| 504 | _aIncludes bibliographical references (p.27-29) | ||
| 650 | _aWater- supply | ||
| 650 | _aWater security | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22075 _d22075 |
||