| 000 | 00806nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | vtls000158449 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250618005543.0 | ||
| 020 | _a1573600164 | ||
| 039 | 9 |
_a 200906190944 _b 964 _c 200712131732 _d 909 _c 200607181543 _d 917 _c 200606262100 _d 946 _y 200603071526 _z 946 |
|
| 040 | _aUG-KaMUL | ||
| 082 | _a372.121966932 | ||
| 092 | _aMISR P. 372.121966932 ANY | ||
| 092 | _a372.121966932 ANY | ||
| 100 | 1 | _aAnyanwu, C. John. | |
| 245 | 1 | 4 |
_aThe determinants of primary school enrollment in rural Edo and Delta state of Nigeria / _cJohn C. Anyamwu. _b |
| 260 |
_aArlington : _bWinrock International, Institute for Agricultural Dev elopment, _c1998. |
||
| 650 | 0 |
_aElementary education _zNigeria. _v _x _y |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c217658 _d217658 |
||