| 000 | 01202cas a22002891a 4500 | ||
|---|---|---|---|
| 001 | vtls000181157 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609125210.0 | ||
| 039 | 9 |
_a 200809240914 _b 902 _c 200802060944 _d 902 _c 200607071235 _d 917 _y 200606141611 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a IAEA (058) 3 | ||
| 110 | 2 | _a International Atomic Energy Agency. | |
| 245 | 1 | 4 | _a The Agency's programme and budget ... |
| 246 | 1 |
_i Vols. for <1975/80-> have title: _a Agency's programme for ... and b udget for ... |
|
| 246 | 1 |
_i Vols. for 1987 and 1988- have title: _a Agency's programme and bud get for ... |
|
| 246 | 1 |
_i Vols. for <2002/2003>- have title: _a Agency's programme and budget |
|
| 260 |
_a Vienna : _b International Atomic Energy Agency, _c 1978- |
||
| 300 |
_a v. ; _c 30 cm. |
||
| 310 | _a Biennial | ||
| 362 | 0 | _a 1977/82- | |
| 490 | 1 | _a International Atomic Energy Agency | |
| 500 | _a Latest issue consulted: 2008/2009. | ||
| 515 | _a Vols. for 1973/78-1985 and 1986 include budget for 1973-1985. | ||
| 610 | 2 | 0 |
_a International Atomic Energy Agency _x Finance _v Statistics _v Perio dicals. |
| 942 |
_2ddc _cBK |
||
| 999 |
_c214599 _d214599 |
||