| 000 | 01392nas a22003491a 4500 | ||
|---|---|---|---|
| 001 | vtls000180924 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609125153.0 | ||
| 022 | _a 0969-4501 | ||
| 039 | 9 |
_a 201706211453 _b 701 _c 201706211436 _d 701 _c 201108231130 _d 992 _c 201011041427 _d 991 _y 200606131600 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 082 | 0 |
_a 306.305 _2 22 |
|
| 084 | _a UNDP (058) 4 | ||
| 092 | _a UNICEF PER 306.305 H85 | ||
| 092 | _a PER 306.305 H85 | ||
| 092 | _a MC PER 306.305 HUM | ||
| 245 | 0 | 0 | _a Human development report. |
| 260 |
_a New York : _b Oxford University Press, _c 1990- |
||
| 300 |
_a v. : _b ill. ; _c 29 cm. |
||
| 310 | _a Annual. | ||
| 362 | 1 | _a 1990- | |
| 500 | _a Some issues also have distinctive titles. | ||
| 500 | _a Latest issue consulted : 2009. | ||
| 550 | _a Published for the United Nations Development Programme | ||
| 650 | 0 |
_a Economic development _v Statistics _v Periodicals. |
|
| 650 | 0 |
_a Quality of life _v Statistics _v Periodicals. |
|
| 650 | 0 |
_a Social indicators _z Africa. |
|
| 710 | 2 | _a United Nations Development Programme | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c214435 _d214435 |
||