| 000 | 00654ntcaa2200253 a 4500 | ||
|---|---|---|---|
| 001 | vtls000302857 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608162808.0 | ||
| 008 | 120206 ug 000 0 eng d | ||
| 039 |
_y201202061222 _z967 |
||
| 040 | _aUG-KaMUL | ||
| 100 | 1 | _aKaruru, Njeri | |
| 245 | 1 |
_aProperty inheritance patterns in relation to gender / _cby Njeri Ka ruru. |
|
| 300 | _c38 cm. | ||
| 351 | _cItem | ||
| 506 | _aPaid up registered users. | ||
| 524 | _aAR/MISR/74/9/1 | ||
| 546 | _aEnglish | ||
| 555 | _aShelf no. 1. | ||
| 650 | _aInheritance and succession. | ||
| 650 | _aSex. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2124 _d2124 |
||