| 000 | 00577nam a22001931a 4500 | ||
|---|---|---|---|
| 001 | vtls000180840 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609124341.0 | ||
| 039 | 9 |
_a 200606150805 _b 902 _y 200606131221 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU A313 (08) 1/2 | ||
| 110 | _a Uganda. Department of Agriculture. | ||
| 245 | 1 | 0 | _a Economic case studies of tea-outgrowers in Uganda. |
| 260 |
_a Entebbe : _b Department of Agriculture , _c 1966. |
||
| 300 |
_a 152 p. : _b ill. ; _c 23 cm. |
||
| 650 | 0 |
_a Tea _z Uganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c206835 _d206835 |
||