| 000 | 00938nam a22002531a 4500 | ||
|---|---|---|---|
| 001 | vtls000033732 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608165220.0 | ||
| 008 | 041115s1998 ug a b 000 0 eng d | ||
| 039 |
_a200506011748 _b902 _y200411151706 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aU 363.73966 NNA | ||
| 100 | 1 | _aNnamuyomba, Proscovia | |
| 245 | 1 |
_aAssessment of pollutants levels within cocoyams (Diosicorea Alata) g rown on soils reclaimed from the water channels of selected industries in Lake Victoria crescent/ _cProscovia Nnamuyomba |
|
| 260 |
_aKampala: _bMakerere University, _cxiii, 103p. |
||
| 300 |
_axiii, 103p.: _bill.; _c30 cm. |
||
| 502 | _aThesis (M.Sc.,Chem.) - Makerere University, 1998. | ||
| 504 | _aIncludes bibliographical references (p.95-103) | ||
| 650 | 0 | _aSoil pollution | |
| 650 | 0 |
_aTaro _zUganda |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c19956 _d19956 |
||