| 000 | 00971nam a22002771a 4500 | ||
|---|---|---|---|
| 001 | vtls000006338 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608165212.0 | ||
| 008 | 040305s1996 ug a bm 000 0 eng d | ||
| 039 |
_a201710161236 _b901 _c201312051239 _d917 _c201305061246 _d992 _c201108020853 _d907 _y200403050931 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a338.96761 | ||
| 092 | _aU 338.96761 MUH | ||
| 100 | 1 | _aMuhumuza, Portase. | |
| 245 | 1 |
_aEconomic growth and social welfare in Uganda, 1980-1995 / _cPortase Muhumuza. |
|
| 260 |
_aKampala, _c1996. |
||
| 300 |
_axii, 86 p. : _bill. ; _c30 cm. |
||
| 502 | _aUnpublished thesis (M.A., EPP.) - Makerere University, 1996. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aEconomic development. | ||
| 650 | _aSocial service | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19817 _d19817 |
||