| 000 | 02509cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | vtls000317675 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608165146.0 | ||
| 008 | 131029s2013 enka b 001 0 eng d | ||
| 010 | _a2011-945803 | ||
| 020 | _a9781446202968 | ||
| 020 | _a9781446202975 (pbk.) | ||
| 039 |
_a201310291510 _b930 _y201310291206 _z930 |
||
| 040 |
_aUKMGB _beng _cUKMGB _dOCLCO _dYDXCP _dBWK _dYNK _dPBU _dCDX _dMUU _dDLC _dUG-KaMUL |
||
| 082 | 0 |
_a001.4 _223 |
|
| 092 | _a001.4 GRB | ||
| 100 | 1 | _aGrbich, Carol. | |
| 245 | 1 |
_aQualitative data analysis : _ban introduction / _cCarol Grbich. |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon ; _aThousand Oaks, Calif. : _bSAGE Publications, _c2013. |
||
| 300 |
_avi, 336 p. : _bill. ; _c25 cm. |
||
| 500 | _aPrevious ed.: 2007. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart 1: General approaches to collecting and analyzing qualitative d ata. Introduction ; Design Methodologies, Data Management and Analytica l Approaches ; Incorporating Data from Multiple Sources: Mixing Methods . -- Part 2 :Traditional analytical approaches. Classical Ethnography ; Critical Ethnographic Approaches ; Feminist Approaches ; Grounded Theo ry ; Phenomenology. -- Part 3: Newer qualitative approaches. Postmodern Influences on Society and Qualitative Research ; Auto-Ethnography ; Po etic Inquiry ; Ethnodrama and Performative Art ; Cyber-Ethnography and E-Research. -- Part 4: Analytic approaches for existing documentation. Structuralism and Post-Structuralism Semiotic Structural and Post-S tructural Analysis (Deconstruction) ; Content Analysis of Texts ; Conte nt Analysis of Visual Documentation ; Narrative Analysis ; Conversation Analysis ; Discourse Analysis. -- Part 5: Data management using qualit ative computer programmes. Coding ; An Overview of Qualitative Computer Programs. -- Part 6: Interpreting and presenting qualitative data. The orizing from Data ; Innovative Data Display. | |
| 520 | _a"In this fully updated and expanded Second Edition, Carol Grbich pro vides a guide through current issues in the analysis of qualitative dat a. Packed with detailed examples, a glossary, further reading lists and a section on writing up, this easy to read text is exactly what you ne ed to get you started in qualitative research."--Publisher's website. | ||
| 650 |
_aSocial sciences _xResearch. |
||
| 650 | _aQualitative research. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19476 _d19476 |
||