| 000 | 00918nam a22002411a 4500 | ||
|---|---|---|---|
| 001 | vtls000032983 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608165107.0 | ||
| 008 | 041105s1998 ug a b o000 0 eng d | ||
| 039 |
_a201410071126 _b901 _c200605271751 _d909 _c200605271749 _d909 _c200411081317 _d902 _y200411051813 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 086 | _aG EAU L62 (02) 1998/1 | ||
| 086 | _aG EAU L6(02)1998/1 | ||
| 110 | 1 | _aUganda. Ministry of Local Government. Decentralization Secretariat | |
| 245 | 1 | _aStatus report on the implementation of the Decentralization Programm e for the period 1st July - 31st December, 1997. | |
| 260 |
_aKampala : _bMinistry of Local Government, _c1998. |
||
| 300 |
_a70p. : _bill. ; _c30 cm. |
||
| 650 | 0 |
_aDecentralization in government _zUganda. |
|
| 650 | 0 |
_aLocal government _xUganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c19008 _d19008 |
||