| 000 | 00757nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | vtls000323455 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250617231448.0 | ||
| 020 | _a0136255183 | ||
| 039 | 9 |
_y 201408181642 _z 942 |
|
| 040 | _aUG-KaMUL | ||
| 082 | _a543.087 | ||
| 092 | _aCNS 543.087 | ||
| 100 | 1 | _aParish, R.V. | |
| 245 | 1 |
_aNMR, NQR, EPR, and mossbauer spectroscopy in inorganic chemistry / _cautho, R.V. Parish. _b |
|
| 260 |
_aNew York : _bEllis Horwood, _cc1990. |
||
| 300 | _a 223 p. : | ||
| 500 | _a Includes index. | ||
| 504 | _a Includes bibliographical references. | ||
| 650 | 0 |
_aSpectrum analysis. _v _x _y _z |
|
| 650 | 0 |
_aChemistry, Inorganic. _v _x _y _z |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c186325 _d186325 |
||