| 000 | 01008nam a22002651a 4500 | ||
|---|---|---|---|
| 001 | vtls000171834 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609002016.0 | ||
| 039 | 9 |
_a 200705161301 _b 917 _y 200604280841 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a UNO/ST/ESA/264 | ||
| 245 | 0 | 0 |
_a Measuring changes in consumption and production patterns : _b a set of indicators. |
| 260 |
_a New York : _b United Nations, Department of Economic and Social Affa irs, Population Division, _c 1998. |
||
| 300 |
_a 57 p. ; _c 28 cm. |
||
| 500 | _a "ST/ESA/264." | ||
| 500 | _a "United Nations publication, Sales No E.98.II.A.3"--T.p. verso | ||
| 504 | _a Includes bibliographical references (p. 52-56). | ||
| 650 | 0 | _a Consumption (Economics). | |
| 650 | 0 | _a Production (Economic theory). | |
| 650 | 0 | _a Economic indicators. | |
| 710 | 2 |
_a United Nations. _b Dept. of Economic and Social Development. _b Popu lation Division. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c185683 _d185683 |
||