| 000 | 00685cam a2200229 4500 | ||
|---|---|---|---|
| 001 | vtls000169826 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609001825.0 | ||
| 039 | 9 |
_a 200902050722 _b 917 _y 200604201216 _z 955 |
|
| 040 | _a UG-KaMUL | ||
| 084 | 0 | 0 | _a UNCTAD/ GATT/ ITC (08) 1/18 |
| 110 | 2 | _a International Trade Centre UNCTAD/GATT. | |
| 245 | 1 | 0 | _a Major European markets for citrus juices. |
| 260 |
_a Geneva, _c 1971. |
||
| 300 |
_a vii, 120 p. ; _c 23 cm. |
||
| 504 | _a Includes bibliographical references. | ||
| 650 | 0 |
_a Citrus fruit industry _z Europe. |
|
| 650 | 0 | _a Fruit juices. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c183418 _d183418 |
||