| 000 | 03214cam a22003371a 4500 | ||
|---|---|---|---|
| 001 | vtls000164483 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250617225541.0 | ||
| 020 | _a9211169259 | ||
| 039 | 9 |
_a 200604050935 _b 902 _y 200603291709 _z 933 |
|
| 040 | _aUG-KaMUL | ||
| 084 | _a UNO/ECE/EAD/PAU (02) 2005/1 | ||
| 245 | 0 | 4 |
_aThe new demographic regime : _bpopulation challenges and policy res ponses/ _cedited by Miroslav Macura, Alphonse L. MacDonald and Werner Haug. |
| 246 | 3 | 0 | _a Population challenges and policy responses |
| 260 |
_aNew York : _bGeneva : _b United Nations, _c2005. _bUnited Nations, |
||
| 300 |
_a xvi, 301 p. : _b ill., maps ; _c 30 cm. |
||
| 500 | _a Includes the keynote and background papers prepared for the European Population Forum 2004, which was subtitled Population Challenges and P olicy Responses ; organized by the United Nations Economic Commission f or Europe (UNECE) and the United Nations Population Fund (UNFPA) and wa s held on 12-14 January 2004 at the Palais des Nations in Geneva. | ||
| 504 | _a Includes bibliographical references. | ||
| 505 | 0 | _a 1. Policy challenges of Europe's demographic changes: from past pers pectives to future prospects / Paul Demeny -- 2. Facing the 21st centur y: new developments, continuing problems / David Coleman -- 3. Response s to the new demographics: present and future strategies for the Europe an Union / Jerome Vignon -- 4. Population challenges and policy respons es: the Austrian approach / Ursula Haubner -- 5. Partnership, childbear ing and parenting: trends of the 1990s / Francesco Billari -- 6. Trends in policies for family-friendly societies / Anne H. Gauthier -- 7. Int ernational labour migration, economic growth and labour markets: the cu rrent state of affairs / Thomas K. Bauer, John P. Haisken-DeNew, Christ oph M. Schmidt -- 8. Integration of migrants: economic, social, cultura l and political dimensions / Rinus Penninx -- 9. Morbidity and mortalit y in the transition countries of Europe / Ellen Nolte, Martin McKee, An na Gilmore -- 10. Reproductive health in the transition countries of Eu rope / Florina Serbanescu, Howard Goldberg, Leo Morris -- 11. Official development assistance levels and spending on sexual and reproductive h ealth and rights since the ICPD / Vicky Claeys, Eef Wuyts -- 12. Progre ss in policy-making in population and reproductive health issues / Jorg F. Maas, Christian Resch -- 13. A decade of experience with implementi ng the ICPD programme of action: the UNFPA field inquiry in the UNECE r egion / Tomas Frejka -- Final document of the forum -- Annex 1. Program me of the forum -- Annex 2. Advisory group -- Annex 3. Friends of the c hair. | |
| 650 | 0 |
_aDemography _zEurope _vCongresses. _x _y |
|
| 650 | 0 |
_aDemographic transition _zEurope _vCongresses. _x _y |
|
| 650 | 0 |
_aPopulation _vCongresses. _x _y _z |
|
| 651 | 0 |
_a Europe _x Population _v Congresses. |
|
| 700 | 1 | _aMacura, Miroslav. | |
| 700 | 1 | _aMac Donald, Alphonse L. | |
| 700 | 1 |
_aHaug, Werner, _d 1951- |
|
| 710 | 2 |
_aUnited Nations _bEconomic Commission for Europe. |
|
| 710 | 2 |
_aUnited Nations Population Fund. _bEconomic Commission for Europe. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c179952 _d179952 |
||