| 000 | 00601nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000159069 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609001114.0 | ||
| 039 | 9 |
_a 200603271530 _b 902 _c 200603091352 _d 952 _c 200603091351 _d 952 _y 200603091351 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU Z K21 (058) 1 | ||
| 110 | _a Kapchorwa Town Council. | ||
| 245 | 1 | 0 | _a Annual report, 1978 -82. |
| 300 |
_a v. ; _c 34 cm. |
||
| 650 | 0 |
_a City councils _z Uganda. |
|
| 650 | 0 |
_a Corporate reports _z Uganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c177119 _d177119 |
||