| 000 | 00574nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000158343 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609000946.0 | ||
| 039 | 9 |
_a 200603271509 _b 902 _y 200603071342 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAUZ J5 (05) 1 | ||
| 110 | _a Jinja Municipal Council. | ||
| 245 | 1 | 0 | _a Committee reports for the month of June 1974. |
| 300 |
_a v. ; _c 33 cm. |
||
| 650 | 0 |
_a City councils _z Uganda. |
|
| 650 | 0 |
_a Corporate reports _z Uganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c175181 _d175181 |
||