| 000 | 00548nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000159071 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609000751.0 | ||
| 039 | 9 |
_a 200603271526 _b 902 _y 200603091356 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU Z K11 (058) 1 | ||
| 110 | _a Kasese Town Council. | ||
| 245 | 1 | 0 | _a Annual report, 1979. |
| 300 |
_a v. ; _c 34 cm. |
||
| 650 | 0 |
_a City councils _z Uganda. |
|
| 650 | 0 |
_a Corporate reports _z Uganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c172749 _d172749 |
||