| 000 | 00612nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000159063 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609000751.0 | ||
| 039 | 9 |
_a 200603271526 _b 902 _c 200603091343 _d 952 _y 200603091342 _z 952 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU Z L5 (05) 1 | ||
| 110 | _a Lira Town Council. | ||
| 245 | 1 | 0 | _a Council agenda and committee reports for the month of July, 1974. |
| 300 |
_a v. ; _c 34 cm. |
||
| 650 | 0 |
_a City councils _z Uganda. |
|
| 650 | 0 |
_a Corporate reports _z Uganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c172747 _d172747 |
||