| 000 | 00611nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000147709 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250609000134.0 | ||
| 039 | 9 |
_a 200610041022 _b 910 _c 200610041020 _d 910 _c 200602090822 _d 902 _y 200601091339 _z 917 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAK K3 (058) 1 | ||
| 110 | 1 | _a Kenya Broadcasting Corporation. | |
| 245 | 1 | 0 | _a Report. 1st-, 1962-1963- |
| 260 |
_a Nairobi, _c 1963. |
||
| 300 |
_a v. : _b ill. ; _c 28 cm. |
||
| 610 | _a Kenya Broadcasting Corporation | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c165268 _d165268 |
||