| 000 | 00995cem a2200289 4500 | ||
|---|---|---|---|
| 001 | vtls000149560 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608235939.0 | ||
| 039 | 9 |
_a 200601301009 _b 900 _c 200601240956 _d 918 _c 200601240955 _d 918 _y 200601240931 _z 918 |
|
| 040 |
_a DLC _c DLC _d DLC _d UG-KaMUL |
||
| 052 | _a 8411 | ||
| 084 | _a G EAK T63 (02) 1971/6 | ||
| 110 | 2 | _a Survey of Kenya | |
| 245 | 0 | 0 | _a Tourist map of Kenya. |
| 260 |
_a [Nairobi], _c c1971. |
||
| 300 |
_a 1 p. : _b fold. sheet map ; _c 24 cm. |
||
| 410 | 1 | 1 |
_a Its _t SK _v 83 |
| 500 | _a Relief shown by gradient tints and spot heights. | ||
| 500 | _a Legend in English, French, and German. | ||
| 500 | _a Includes indexes and distance table. | ||
| 500 | _a Text, col. illus., 10 climatic diagrs., and indexed maps of Nairobi and Mombasa on verso. | ||
| 507 | _a Scale 1:1,750,000. | ||
| 651 | 0 |
_a Kenya _x Maps, Tourist. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c163090 _d163090 |
||