| 000 | 00586nam a22002171a 4500 | ||
|---|---|---|---|
| 001 | vtls000146930 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608235744.0 | ||
| 039 | 9 |
_a 200601171243 _b 908 _y 200601051102 _z 910 |
|
| 040 | _a UG-KaMUL | ||
| 084 | _a G EAC L47 (05) 1 | ||
| 110 | 2 | _a East African Leprosy Association. Uganda Branch. | |
| 245 | 0 | _a Minutes of meetings. | |
| 260 |
_a Kumi , _c 19- |
||
| 300 |
_a v . ; _c 33 cm. |
||
| 650 | 0 |
_a Leprosy _z Uganda |
|
| 710 | 2 | _a Kumi Leprosy centre | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c160960 _d160960 |
||