| 000 | 00571nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | vtls000135771 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608235018.0 | ||
| 039 | 9 |
_a 200512141624 _b 908 _y 200511101026 _z 938 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a G EAU C6(02)1972/1 | ||
| 110 | 2 | _a Uganda. Industrial Department. | |
| 245 | 1 | _a Manufacturing industries under construction and project | |
| 260 |
_a Kampala , _c 1972. |
||
| 300 |
_a 19 p. ; _c 21 cm. |
||
| 650 | 0 |
_a Uganda _x Industries |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c156140 _d156140 |
||