| 000 | 00483nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | vtls000124277 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608234929.0 | ||
| 039 | 9 |
_a 200512121621 _b 902 _y 200510111540 _z 951 |
|
| 040 | _a UG-KaMUL | ||
| 082 | _a Q 312 KIR | ||
| 100 | 1 | _a Kirk, D. | |
| 245 | 1 | 0 | _a Europe's population in the inter-war years |
| 260 | _c 1946 | ||
| 651 |
_a Europe _x Population |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c155101 _d155101 |
||