| 000 | 00526nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | vtls000144920 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608233950.0 | ||
| 039 | 9 |
_a 201501201040 _b 952 _c 200512141625 _d 963 _y 200512141624 _z 963 |
|
| 040 | _a UG-KaMUL | ||
| 086 | _a GEAU / WN (058)2 | ||
| 245 | 0 | 0 | _a West Nile District Estimates, 1956-59. |
| 260 | _c 1956-59. | ||
| 650 | 0 | _a Public administration. | |
| 650 | 0 | _a Expenditure, Public | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c143580 _d143580 |
||