| 000 | 00926nam a22002651a 4500 | ||
|---|---|---|---|
| 001 | vtls000011962 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608164352.0 | ||
| 008 | 040730s1995 ug a abm 000 0 eng d | ||
| 039 |
_a201702241542 _b918 _c200807171800 _d952 _c200702271708 _d909 _c200607291053 _d956 _y200407301243 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a633.336592 | ||
| 092 | _aU 633.336592 OBU | ||
| 100 | 1 | _aObuo, John Emidiaits. | |
| 245 | 1 |
_aA study of cowpea/sorghum intercrop with special emphasis on plant s pacing and weeding frequency / _cby John Emidiaits Obuo. |
|
| 260 |
_aKampala , _c1995. |
||
| 300 |
_axiv, 110 p. : _bill. ; _c30 cm. |
||
| 502 | _aThesis (M.Sc. Agric.) - Makerere University, 1995 | ||
| 504 | _aIncludes bibliographical references (p. 100-109) | ||
| 650 | 0 | _aCowpea. | |
| 650 | 0 | _aPlant spacing. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12782 _d12782 |
||