| 000 | 00939nam a22002651a 4500 | ||
|---|---|---|---|
| 001 | vtls000011950 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608164351.0 | ||
| 008 | 040730s2001 ug a bm 000 0 eng d | ||
| 039 |
_a201711151249 _b952 _c200407301155 _d902 _y200407301155 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a633.3 | ||
| 092 | _aU 633.3 KAT | ||
| 100 | 1 | _aKaturomunda, Sylvester | |
| 245 | 1 |
_aCompatibility and productivity of forage legumes with maize and elep hant grass in the peri-urban smallholder crop-livestock production syst ems/ _cKaturomunda Sylvester |
|
| 260 |
_aKampala: _bMakerere University, _c2001 |
||
| 300 |
_avi, 81p.; _c30 cm. |
||
| 502 | _aThesis (M.Sc., Agric.,Crop Sc.) - Makerere University, 2001 | ||
| 504 | _aIncludes bibliographical references (p.67-81) | ||
| 650 | 0 | _aForage plants | |
| 650 | 0 | _aCrop science | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12773 _d12773 |
||