| 000 | 00920nam a22002651a 4500 | ||
|---|---|---|---|
| 001 | vtls000011885 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608164346.0 | ||
| 008 | 040728s2000 ug a bm 000 0 eng d | ||
| 039 |
_a200704191539 _b902 _c200607301254 _d967 _c200501031324 _d901 _y200407281803 _z900 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _aU 632.95042 KAL | ||
| 100 | 1 | _aKalibbala, Rehema | |
| 245 | 1 |
_aEffects of pests on biomass production of Lablab Purpureus CV rongai in crop livestock farming systems/ _cKalibbala Rehema |
|
| 260 |
_aKampala, _c2000 |
||
| 300 |
_ax, 99p.: _c30 cm. |
||
| 502 | _aThesis (M.Sc., Agric.) - Makerere University, 2002 | ||
| 504 | _aIncludes bibliographical references (p.81-99) | ||
| 650 | 0 | _aPest control | |
| 650 | 0 |
_aInsecticides _xBiodegradation |
|
| 650 | 0 | _aLablab purpureus cv Rongai | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12706 _d12706 |
||