| 000 | 01003nam a22002771a 4500 | ||
|---|---|---|---|
| 001 | vtls000011625 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608164326.0 | ||
| 008 | 040722s1997 ug a bm 000 0 eng d | ||
| 039 |
_a202108261921 _b952 _c201307291658 _d930 _y200407221659 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a621.252 | ||
| 092 | _aU 621.252 MUK | ||
| 100 | 1 | _aMukiibi, Michael | |
| 245 | 1 |
_aInvestigating hydrological parameters to establish optimal installat ion level for boreholes at Kawanda Agricultural Research Station / _cM ichael Mukiibi |
|
| 260 |
_aKampala : _bMakerere University, _c1997 |
||
| 300 |
_aix, 73p. : _bill. ; _c29 cm. |
||
| 502 | _aDissertation (B.Sc., Agric.Eng.) - Makerere University, 1997 | ||
| 504 | _aIncludes bibliographical references (p.68) | ||
| 610 | 2 | _aKawanda Agricultural Research Station. | |
| 650 | 0 | _aBorehole gravimetry | |
| 650 | 0 | _aHydrological forecasting | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12312 _d12312 |
||