| 000 | 01020nam a22002771a 4500 | ||
|---|---|---|---|
| 001 | vtls000009560 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608164124.0 | ||
| 008 | 040607s2000 ug a bm 000 0 eng d | ||
| 039 |
_a201305031547 _b992 _c201302081128 _d918 _c201105201609 _d907 _c201105100945 _d907 _y200406071040 _z902 |
||
| 040 | _aUG-KaMUL | ||
| 082 | _a362.10425 | ||
| 092 | _aU 362.10425 MAC | ||
| 100 | 1 | _aMacheri, Damascus. | |
| 245 | 1 |
_aDeterminants of supply of medical services to rural areas by Ugandan Medical Doctors / _cMacheri Damascus. |
|
| 260 |
_aKampala , _c2000. |
||
| 300 |
_ax, 46 p. : _bill. ; _c30 cm. |
||
| 502 | _aUnpublished thesis (M.A., Econ.Pol.& Plan.) - Makerere University, 2 000. | ||
| 504 | _aIncludes bibliographical references (p. 40-43). | ||
| 650 | 0 | _aRural health services | |
| 650 | 0 |
_aCommunity health services _zUganda. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c10517 _d10517 |
||