| 000 | 01373cam a22003371 4500 | ||
|---|---|---|---|
| 001 | vtls000082597 | ||
| 003 | UG-KaMUL | ||
| 005 | 20250608184423.0 | ||
| 008 | 050818m19671979nyua b 000 0 eng | ||
| 010 | _a67-023158 | ||
| 020 | _a0122610350 (v. 5) | ||
| 039 |
_a201010011158 _b917 _c200910190826 _d961 _c200910070754 _d901 _c200910051057 _d961 _y200508180918 _z918 |
||
| 040 |
_aDLC _cDLC _dUG-KaMUL |
||
| 060 |
_aW1CH276 v. 9 1974 _aQL641 A526 1974 |
||
| 092 | 0 | _a591.192 | |
| 092 | _a591.192 FLO | ||
| 100 | 1 | _aFlorkin, Marcel. | |
| 245 | 1 |
_aChemical zoology / _cedited by Marcel Florkin [and] Bradley T. Sche er. |
|
| 260 |
_aNew York : _bAcademic Press, _c1967-79. |
||
| 300 |
_a11v. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _av. 1. Protozoa.--v. 2. Porifera, Coelenterata, and Platyhelminthes.- -v. 3. Echinodermata, Nematoda, and Acanthocephala.--v. 4. Annelida, Ec hiura, and Sipuncula.--v. 5-6. Arthropoda.--v. 7. Mollusca.--v. 8. Deut erostomians, cyclostomes, and fishes.--v. 9. Amphibia and Reptilia.--v. 10. Aves.--v. 11. Mammalia. | |
| 650 | _aBiochemistry. | ||
| 650 | _aAmphibians | ||
| 650 | _aReptiles. | ||
| 700 | 1 |
_aScheer, Bradley T. _q(Bradley Titus), _d1914- |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c102125 _d102125 |
||