Statistics of road traffic accidents in Europe and North America / (Record no. 186253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02569cas a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000167309 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | UG-KaMUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250617231435.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9210163591 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 04979575 |
| 039 9# - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 200605011401 |
| Level of effort used to assign nonsubject heading access points | 908 |
| -- | 200604071747 |
| -- | 966 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | UG-KaMUL |
| 084 ## - OTHER CLASSIFICATION NUMBER | |
| Classification number | UNO/E/ECE (058)7 |
| 245 00 - TITLE STATEMENT | |
| Title | Statistics of road traffic accidents in Europe and North America / |
| Statement of responsibility, etc. | Economic Commission for Europe = Statistiques des accidents de la c irculation routiáere en Europe et en Amâerique du Nord / Commission Eco nomique pour l'Europe = Statistika dorozhno-transportnykh proisshestvi æi v Evrope i Severnoæi Amerike / Evropeæiskaëiìa çekonomicheskaëiìa Ko missiëiìa. |
| Remainder of title | |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | United Nations, |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 141 p. ; |
| Dimensions | 30 cm. |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Traffic accidents |
| Geographic subdivision | Europe |
| Form subdivision | Statistics |
| -- | Periodicals. |
| General subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| Chronological subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Traffic safety |
| Geographic subdivision | Europe |
| Form subdivision | Periodicals. |
| -- | Periodicals. |
| General subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| Chronological subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Traffic accidents |
| Geographic subdivision | North America |
| Form subdivision | Statistics |
| -- | Periodicals. |
| General subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| Chronological subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Traffic safety |
| Geographic subdivision | North America |
| Form subdivision | Periodicals. |
| -- | Periodicals. |
| General subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| Chronological subdivision | |
| Form subdivision | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| -- | Statistics |
| -- | Periodicals. |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | United Nations. |
| Subordinate unit | Economic Commission for Europe. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books - Open Access |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Main Library - Africana | Main Library - Africana | 08/06/2025 | UNO/E/ECE (058)7 | 001084632 | 08/06/2025 | 08/06/2025 | Books - Open Access |