The great upheaval : (Record no. 135186)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02443cam a2200313 i 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000355810 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | UG-KaMUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250617173749.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780821423981 |
| Qualifying information | (paperback) |
| 039 9# - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 202310041131 |
| Level of effort used to assign nonsubject heading access points | 1000 |
| Level of effort used to assign subject headings | 202310041131 |
| Level of effort used to assign classification | 1000 |
| Level of effort used to assign subject headings | 202309251240 |
| Level of effort used to assign classification | 952 |
| -- | 202309191303 |
| -- | 999 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IEN/DLC |
| Language of cataloging | eng |
| Description conventions | rda |
| Transcribing agency | DLC |
| Modifying agency | UG-KaMUL |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 966.9230904 |
| Edition information | 23 |
| 092 ## - LOCALLY ASSIGNED DEWEY CALL NUMBER (OCLC) | |
| Classification number | MISR 966.9230904 BYF |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Byfield, Judith A. |
| Fuller form of name | (Judith Ann-Marie), |
| Relator term | author. |
| 245 14 - TITLE STATEMENT | |
| Title | The great upheaval : |
| Remainder of title | women and nation in postwar Nigeria / |
| Statement of responsibility, etc. | Jud ith A. Byfield. |
| 264 1# - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE | |
| Place of production, publication, distribution, manufacture | Athens, Ohio : |
| Name of producer, publisher, distributor, manufacturer | Ohio University Press, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2021] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 320 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | New African histories |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references (p.285-301) and index. |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Women |
| General subdivision | Political activity |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| General subdivision | History |
| Chronological subdivision | 20t h century. |
| General subdivision | History |
| Form subdivision | |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| General subdivision | History |
| -- | Economic conditions |
| -- | History |
| -- | Social conditions |
| -- | History |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Women |
| Geographic subdivision | Abeokuta |
| -- | Abeokuta |
| General subdivision | History |
| Chronological subdivision | 20th century. |
| General subdivision | History |
| Form subdivision | |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| General subdivision | History |
| -- | Economic conditions |
| -- | History |
| -- | Social conditions |
| -- | History |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Women |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| General subdivision | History |
| Chronological subdivision | 20th century. |
| General subdivision | History |
| Form subdivision | |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| General subdivision | History |
| -- | Economic conditions |
| -- | History |
| -- | Social conditions |
| -- | History |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| 650 0# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Nationalism |
| Geographic subdivision | Abeokuta |
| General subdivision | History |
| Chronological subdivision | 20th century. |
| General subdivision | History |
| Form subdivision | |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| General subdivision | History |
| -- | Economic conditions |
| -- | History |
| -- | Social conditions |
| -- | History |
| Geographic subdivision | Nigeria |
| -- | Abeokuta |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| -- | Abeokuta |
| -- | Nigeria |
| 651 0# - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| General subdivision | History |
| Chronological subdivision | 1900-1960. |
| 651 0# - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Nigeria |
| General subdivision | Politics and government |
| Chronological subdivision | To 1960. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books - Open Access |
No items available.